The table below summarizes the main techniques against the most commonly asked criteria. Keep in mind that outcomes depend heavily on surgeon experience โ the technique name alone doesn't guarantee quality.
| Criterion | FUT | FUE | Sapphire FUE | DHI |
|---|---|---|---|---|
| Scar type | Linear | Dot-like (scattered) | Dot-like | Dot-like (smaller) |
| Graft survival | ~90-95% | ~90-95% | ~90-95% | ~90-97% |
| Healing speed | Slower | Moderate | 20-30% faster | Moderate-fast |
| Single-session graft capacity | High | Very high (5,000-6,000) | Very high | Moderate-high |
| No-shave option | Partial | Partial | Partial | Yes (usually) |
| Overall cost | Lower | Moderate | Moderate-high | Higher |
Bottom line: There's no single "best" method โ the right choice depends on the patient's donor capacity, target graft count, budget, and the surgeon's specific expertise.